SOFT MUSCLE-LIKE PERFORMANCE
Contracting Actuators
Today, automated motion is produced by rigid components that are costly, energy-consuming, and noisy. Using inspiration from nature, Artimus Robotics takes a radically new approach to linear motion with HASEL actuation technology.
Contracting actuators from Artimus Robotics provide a linear pulling motion similar to the contraction of natural muscles. Need more force or stroke than what is shown below? Read this article to learn how Artimus can optimize actuator designs for required specifications.


SOFT
HASEL actuators utilize thin plastic films and liquids to achieve high mechanical compliance.

ELECTRIC
HASEL actuators provide the conversion of electrical to mechanical energy, eliminating the need for pneumatic systems.

ANALOG
HASEL actuator force and displacement output is variable and highly controllable with an analog voltage signal.
Custom Actuators Available
Any of the products below can be customized to meet the needs of your application. Looking for a ground-up custom solution? We offer Custom Development to tailor actuator designs to OEM applications. Contact our team with questions.
Products
Note: Click on any of the rows below to see that product’s profile page and find downloadable datasheets with performance curves, layout prints, solid models, and other information.
Part Number | Blocking Force | Free Stroke | Dimensions (Rest) | Weight | Image |
---|---|---|---|---|---|
C-5015-02-01-B-ACAC-50-096 | 15N | 1.6mm | 76.2 X 84 X 3.4mm | 18g | |
C-5015-02-05-B-ACAC-50-096 | 75N | 1.6mm | 76.2 X 84 X 17mm | 90g | |
C-5015-02-08-B-ACAC-50-096 | 120N | 1.6mm | 76.2 X 84 X 27.2mm | 144g | |
C-5015-02-10-B-ACAC-50-096 | 150N | 1.6mm | 76.2 X 84 X 34mm | 180g | |
C-5015-04-01-B-ACAC-50-096 | 20N | 3.2mm | 76.2 X 115 X 3.4mm | 21.5g | |
C-5015-04-05-B-ACAC-50-096 | 100N | 3.2mm | 76.2 X 115 X 17mm | 107.5g | |
C-5015-04-08-B-ACAC-50-096 | 160N | 3.2mm | 76.2 X 115 X 27.2mm | 172g | |
C-5015-04-10-B-ACAC-50-096 | 200N | 3.2mm | 76.2 X 115 X 34mm | 215g | |
C-5015-06-01-B-ACAC-50-096 | 30N | 7mm | 76.2 X 147 X 3.4mm | 25.5g | |
C-5015-06-05-B-ACAC-50-096 | 150N | 7mm | 76.2 X 147 X 17mm | 127g | |
C-5015-06-08-B-ACAC-50-096 | 240N | 7mm | 76.2 X 147 X 27.2mm | 204g | |
C-5015-06-10-B-ACAC-50-096 | 300N | 7mm | 76.2 X 147 X 34mm | 255g | |
C-5020-15-01-C-ACAC-50-140 | 30N | 18mm | 60 X 368 X 1.5mm | 37g | |
C-5020-15-05-C-ACAC-50-140 | 150N | 18mm | 60 X 368 X 7.5mm | 185g | |
C-5020-15-10-C-ACAC-50-140 | 300N | 18mm | 60 X 368 X 15mm | 370g |
Let's Bring Your Next Idea to Life!
Looking for a custom design? Not sure where to start? Use our Application Assistant for guided help, or contact us and get started on your next big idea.
